THz System for THz Spectroscopy,detection and inspection of materials
Price per week under a 3 years contract
Free Shipping in Canada and U.S.
Buy now, get in 10 days
- Turn-key operation
- All solid state
- Maintenance free
- Software package and database for the identification of dangerous materials
TeraSys 4000:
Specification | TeraSys 4000 |
Frequency range | 0.3-4 THz |
Output power | >50nW |
Spectral resolution | <0.01THz |
Polarization: linear | >100:1 vertical |
Input Voltage | 110V or 230V, 50 or 60 Hz |
Power consumption | <60 W |
Warm-up time | 15min |
Operating ambient temperature | 18 degree C to 30 degree C |
Dimensions | 40x25x18 cm^3 |
Applications
|