ASP MWIR TIS-QVGA-P30
Price per week under a 3 years contract
Free Shipping in Canada and U.S.
Buy now, get in 10 days
QVGA
Resolution : 320x256
Pitch: 30 µm
NETD: 12 mK
F2 & F4
Without Lens
System Overview | |
Detector type | Indium Antimonide, InSb |
Spectral Range | 3.4 – 4.9 μm |
Resolution | 320X256 |
Detector Pitch | 30 μm |
NETD (Typical) | < 12 mK |
Sensor Cooling | Closed Sterling Cooler |
Electronics/Imaging | |
Readout | Snapshot |
Readout Modes | Integrate while Read/Integrate then read |
Sync Modes | Supported |
Gain Control | Manual |
Max Full Frame Rate | 180 Hz |
Subwindow Mode | Full, 1/2, 1/4 Window |
Digital Protocol | Cameralink LVDS |
Dynamic Range | 14-bit (LVDS) |
Video Output | NTSC |
Camera Control | RS232 |
Measurements | |
Standard Temperature Range | -20 °C to 350 °C |
Optics (Optional) | |
Lens | Ge Lens, 50mm |
Camera f/# | F/2.0 F/4.0 |
Focus | Manual |
Zoom | 20x |
Filtering | Behind the Lens |
H-viewing angle | 30° (50 mm) |
V-viewing angle | 30° (50 mm) |
C-viewing angle | 42° (50 mm) |
General | |
Operating Temperature | -40 °C to +50 °C |
Storage Temperature | -55 °C to 80 °C |
Input Voltage | 12 VDC |
Power Dissipation | < 15 Watts steady state @20 oC, 12 VDC |
Weight | 2.0 Kg (w/o Lens) |
Size (L x W x H) w/o Lens | 250 mm x 150 mm x 150 mm |
Mounting | TBD |