IL3 ASP-100-S cMOS camera
Price per week under a 3 years contract
Free Shipping in Canada and U.S.
Buy now, get in 10 days
- 1280 x 1024 at 500 fps CMOS sensor
- Sleek space-saving design
- Lightning-fast download speeds
- Multiple removable image storage options
High-Resolution, High-Speed Images
The IL3-100S records ultra-sharp 1280 x 1024 mono or vivid colour images at over 500 frames per second. With recording rates in excess of 98,000 frames per second at reduced resolutions, almost no event is too fast for the IL3.
Flexible Control
The IL3 can be controlled over Gigabit Ethernet via Fastec FasMotion software on your PC or via the built-in web interface with your favourite web browser on your PC, Mac, tablet, or even your smartphone.
Multiple Storage Options
The IL3 features both a USB port and an SD port for quick and easy image downloads to USB flash drives, SD cards, or portable hard drives. An optional built-in SSD (solid state drive) provides for up to 256GB of lightning-fast non-volatile internal storage. Shoot pictures all day long without having to download to a computer.
High-Performance Image Transfer
With download rates of about 8GB per minute to the optional internal SSD, or just seconds for short clips, you will always be ready to take the next shot with the IL3! The FasMotion application makes workflow a breeze with transfers of uncompressed images via Gigabit Ethernet at rates of 50–80MB/s to moderately equipped PCs.
Additional Features
- Camera control via PC application or web browser
Specifications | |
---|---|
Sensor | 10-bit CMOS sensor with 14µm square pixels, color or monochrome |
Resolution | 1280 x 1024 pixels maximum |
Light Sensitivity | 3,200 ISO monochrome, 1,600 ISO color |
Record Rate | 24 to 500 fps at 1280 x 1024, up to 98,000 fps at reduced resolutions |
Shutter | Global electronic shutter from 2µsec to 41.667ms |
Image Memory | 4GB. Optional upgrade to 8GB |
Removable Storage | SD card (SDHC:32GB maximum), USB Flash drive |
Session Length | 256MB up to full image memory |
File Formats | Stacks - BMP, DNG, JPEG, TIFF (processed or raw); Video - AVI, CAP (raw) |
Still Image Format | JPEG |
Lens Mount | C-Mount (standard), F-Mount or PL-Mount (optional) |
PC Communication Ports | USB 2.0 device (Micro-B), Ethernet (10/100/1000Base-T) |
Control Software | FasMotion (PC application), web interface (browser on all platforms) |
External I/O Sync | Trigger In/Out, Sync In/Out, Arm In/Out (LVTTL (3.3V) or switch closure) |
Video Out | HDMI (1080P, 720P, 480P) |
Construction | Anodized machined aluminium housing |
Power | 10-26VDC external power supply |
Power Consumption | 20W maximum |
Operating Environment | +5°C to +50°C |
Size and Weight | 185mm (7.25") W x 112 mm (4.4") H x 45.5 mm (1.8") D. 1Kg (2.2 lbs) |
Sample Frame Rates and Resolutions:
Frame Rate | Resolution | 4GB Capacity | 8GB Capacity | |||
---|---|---|---|---|---|---|
Rate: fps | H. | V. | Time: sec. | Frames | Time: sec. | Frames |
125 | 1280 | 1024 | 26.0 | 3240 | 52.2 | 6517 |
250 | 1280 | 1024 | 13.0 | 3240 | 26.1 | 6517 |
500 | 1280 | 1024 | 6.5 | 3240 | 13.0 | 6517 |
700 | 1280 | 720 | 6.4 | 4608 | 13.3 | 9269 |
1250 | 800 | 600 | 7.1 | 8848 | 14.2 | 17796 |
1900 | 640 | 480 | 7.3 | 13825 | 14.6 | 27805 |
2000 | 512 | 512 | 8.1 | 16202 | 16.3 | 32584 |
4000 | 416 | 312 | 8.2 | 32719 | 16.4 | 65802 |
5000 | 356 | 268 | 8.9 | 44499 | 17.9 | 89494 |
10000 | 228 | 166 | 11.2 | 112114 | 22.5 | 225473 |
15000 | 192 | 120 | 12.3 | 184109 | 24.5 | 370264 |
20000 | 160 | 100 | 13.2 | 264956 | 26.6 | 532855 |
Opptional Features:
WiFi | 802.11 b/g/n, security: open, WEP, WPA(2) - PSK |
---|---|
Image Memory | Upgrade to 8GB total |
Built-In Storage | Solid State Drive (SSD) 64GB, 128GB |
Lens Mounts | F-Mount, PL-Mount |